Gens: | LUCANIUS | ||||||||||||||||||||||||||||
Created: | 27th March 2021 | ||||||||||||||||||||||||||||
Update: | 27th March 2021 | ||||||||||||||||||||||||||||
Status Republic: | Patrician: | Pleb. Nobilis: | Senatorial: | X | Eques Romanus: | X | Local magistrate: | ||||||||||||||||||||||
Republican Family / Cognomen | |||||||||||||||||||||||||||||
Patrician | n/a | ||||||||||||||||||||||||||||
Pleb. Nobilis | n/a | ||||||||||||||||||||||||||||
Senatorial | no cognomen, | ||||||||||||||||||||||||||||
Equestrian | no cognomen, | ||||||||||||||||||||||||||||
Local magistrat. | n/a | ||||||||||||||||||||||||||||
Uncertain | n/a | ||||||||||||||||||||||||||||
Imperial Family / Cognomen | |||||||||||||||||||||||||||||
Imperators | n/a | ||||||||||||||||||||||||||||
Consular | n/a | ||||||||||||||||||||||||||||
Senatorial | Latiaris, Latinus, Proculus, Valerianus | ||||||||||||||||||||||||||||
Equestrian | n/a | ||||||||||||||||||||||||||||
Equestrian (mil) | n/a | ||||||||||||||||||||||||||||
Local magistrat. | Ceianus, Maximianus, Priscus | ||||||||||||||||||||||||||||
Uncertain | Maximus, | ||||||||||||||||||||||||||||
Republican Consuls, Tribunes with consular power, Dictators, Magister Equitum, Censors | 0 | ||||||||||||||||||||||||||||
Imperial Consuls and Emperors (Augusti and Caesars) | 0 | incl. 0 emperors | |||||||||||||||||||||||||||
Notes: | The town of Aricia is in tribus Horatia: note the cognomina Latinus and Latiaris. | ||||||||||||||||||||||||||||
Literature | Alföldy: Gallia Cisalpina (1999) p.313 (§33 Q. Lucanius Valerianus, L350) | ||||||||||||||||||||||||||||
Baldwin: Fasti Cretae and Cyrenarum (1983) p.95-96 (§6 Q. Lucanius Proculus, procos 17/16 BC?), p.124-125 (he was not procurator re Pflaum, but procos) | |||||||||||||||||||||||||||||
Cichorius: Römische Studien (1922) p.171-172 (§45 M. Lucanius M.f., could be a son or nephew of the legatus 89) | |||||||||||||||||||||||||||||
Corbier: Aerarium (1974) p.51-52 (§11 Q. Lucanius Latinus, praetor aerarii in 19 AD) | |||||||||||||||||||||||||||||
Pflaum: Carrieres Procuratoriennes (1960-61) p.1071 (Pflaum suggests Q. Lucanius Proculus was a proc of Creta-Cyrene, later evidence makes him a procos) | |||||||||||||||||||||||||||||
Raepsaet-Charlier: PFOS (1987) stemma XXXV for Sextia Iuliana | |||||||||||||||||||||||||||||
Rutledge: Imperial Inquisitions (2001) p.244-245 (§61 L. Lucanius Latiaris, delator 27/28 vs Titius Sabinus to gain the favour of Sejanus, himself prosecuted in 32) | |||||||||||||||||||||||||||||
Salomies "Senatori oriundi del Lazio", in H. Solin: Studi storico-epigrafici sul Lazio antico, Roma 1996, p.38 (Lucanii, of late republic and early empire) | |||||||||||||||||||||||||||||
Schneider: Zusammensetzung des römischen Senates (1942), p.54 (§144 Q. Lucanius Latinus, pr aerar 19 AD), p.59 (§187 Lucanius Latiaris) | |||||||||||||||||||||||||||||
Syme, Ronald: Personal Names in Annales I-VI", in JRS 39, 1949, p.13 (also in Ten Studies p.70) (discusses the mixup in Tacitus of Latinius Latiaris | |||||||||||||||||||||||||||||
and Lucanius Latiaris. Syme supports name Lucanius) | |||||||||||||||||||||||||||||
Szramkiewicz: Gouverneurs Vol.2 (1972) p.414 (Q. Lucanius Proculus, proc or procos Creta et Cyrene ) | |||||||||||||||||||||||||||||
Taylor: Voting Districts (1960/2013) p.227 (Lucania: M. Lucanius M. f., in tribus Horatia) | |||||||||||||||||||||||||||||
Villaret, Alain: "Les dieux augustes dans l’Occident romain : un phénomène d’acculturation", Bordeaux, 2016, Annexe_3 Notices Prosopographiques, p.32-33 | |||||||||||||||||||||||||||||
(D50: Marius Lucanius at Virunum in Noricum; he proposes Priscus is a Lucanius adopted by a Marius) | |||||||||||||||||||||||||||||
Wiseman: New Men (1971) p.238 (§232 Lucanius, legatus 89 BC) | |||||||||||||||||||||||||||||
Changes | 2021.03.27 initial version | ||||||||||||||||||||||||||||
RE | |||||||||||||||||||||||||||||
Lucanius (or Lucanus) | |||||||||||||||||||||||||||||
? tr pl (Lex Lucania, 1st half 1st century) | |||||||||||||||||||||||||||||
legatus 89 | |||||||||||||||||||||||||||||
? | |||||||||||||||||||||||||||||
RE1 | |||||||||||||||||||||||||||||
M. Lucanius M.f. | |||||||||||||||||||||||||||||
trib Hor, | |||||||||||||||||||||||||||||
soldier in Pompeius Strabos consilium 89 | |||||||||||||||||||||||||||||
RE2 | |||||||||||||||||||||||||||||
Q. Lucanius | |||||||||||||||||||||||||||||
primipilus † 54 in battle in Gaul | |||||||||||||||||||||||||||||
REPUBLIC | |||||||||||||||||||||||||||||
IMPERIAL | |||||||||||||||||||||||||||||
L348 RE2b LP38-7 Laet230 | |||||||||||||||||||||||||||||
Q. Lucanius Proculus | |||||||||||||||||||||||||||||
procos Creta et Cyrene 17/16 BC ? | |||||||||||||||||||||||||||||
? | |||||||||||||||||||||||||||||
L347 | RE2a Laet229 | L346 RE-Latinius2 | |||||||||||||||||||||||||||
Q. Lucanius Latinus | L. Lucanius Latiaris | ||||||||||||||||||||||||||||
praetor aerarii Saturni 19 AD | praetorius by 27 | ||||||||||||||||||||||||||||
delator 27-28 AD | |||||||||||||||||||||||||||||
Syme JRS 9, 1949, p.13 | condemned, probably executed 32 | ||||||||||||||||||||||||||||
L372 RE-Lucianus1 Stech187 | |||||||||||||||||||||||||||||
Lucianus Proculus | |||||||||||||||||||||||||||||
senator sub Domitian, | |||||||||||||||||||||||||||||
senex in 89 | |||||||||||||||||||||||||||||
? a Lucanius | |||||||||||||||||||||||||||||
ILLPRON-436 | |||||||||||||||||||||||||||||
C. Marius Lucanius Priscus | |||||||||||||||||||||||||||||
decurion and II vir at Virunum in Noricum, | |||||||||||||||||||||||||||||
~ Cominia Q.f. Celsinio | |||||||||||||||||||||||||||||
AE2001-1587 | |||||||||||||||||||||||||||||
C. Marius Lucanius Maximianus | |||||||||||||||||||||||||||||
II vir at Virunum 198/209 | |||||||||||||||||||||||||||||
UNCERTAIN DATE | |||||||||||||||||||||||||||||
L349 RE-Marius51 | L350 RE3 Okon651 Bar334 | AE1988-358 | |||||||||||||||||||||||||||
C. Lucanius Severus Marius Maximus | Q. Lucanius Valerianus | Lucanius Ceianus | |||||||||||||||||||||||||||
CIL-VI-15448 | vir clar, from Brixia, | IIII vir quinq at Bitonto in Puglia, | |||||||||||||||||||||||||||
a noble man ? | late 2nd century or | 1st century or 1st half 2nd | |||||||||||||||||||||||||||
~ Claudia M.f. Gemellina | early 3rd century, | ||||||||||||||||||||||||||||
~ Sextia Q.f. Iuliana | |||||||||||||||||||||||||||||
clar fem,, | |||||||||||||||||||||||||||||
FOS714 |