Gens: | KINGDOM OF ADIABENE | |||||||||||||||||||||||||||||
Created: | 30th August 2021 | |||||||||||||||||||||||||||||
Update: | 30th August 2021 | |||||||||||||||||||||||||||||
Notes: | Adiabene, capital Arbela (modern Erbil), also called Assyria by some ancients. | |||||||||||||||||||||||||||||
The Arbela chronicle gives names of some rulers but is very unreliable and not used here. | ||||||||||||||||||||||||||||||
Note that king Abdissares is no longer considered a king of Sophene, but of Adiabene. | ||||||||||||||||||||||||||||||
Literature | Callatay F. de: "Abdissarès L'Adiabénien", in Iraq, Vol. 58, 1996, p.135-145 | |||||||||||||||||||||||||||||
Eder, Walter and Renger, Johannes: "Brill's Chronologies of the Ancient World , New Pauly Names, Dates and Dynasties", New Pauly Supplement I,Leiden, 2007, p.93-94 | ||||||||||||||||||||||||||||||
Grabowski, Maciej: "Abdissares of Adiabene and the Batas-Herir Relief", in Światowit. Annual of the Institute of Archaeology of the University of Warsaw 9, 2011, p.117–40 | ||||||||||||||||||||||||||||||
Luther, Andreas: "Das Königreich Adiabene zwischen Parthern und Römern", in Ernst Baltrusch, Julia Wilker (Hrsg.): "Amici – socii – clientes? Abhängige Herrschaft im | ||||||||||||||||||||||||||||||
Imperium Romanum", Berlin, 2015, p.275-300 | ||||||||||||||||||||||||||||||
Marciak Michal: "Sophene, Gordyene, and Adiabene: Three Regna Minora of Northern Mesopotamia Between East and West", Leiden, The Netherlands, 2017, | ||||||||||||||||||||||||||||||
p.344-418 (chapter 9 Political History of Adiabene) | ||||||||||||||||||||||||||||||
Marciak, Michal and Wojcikowski, Robert S.: "Images of Kings of Adiabene : Numismatic and Sculptural Evidence", in IRAQ, vol.78, 2016. p.79–101 | ||||||||||||||||||||||||||||||
Sullivan, Richard D.: "Near Eastern Royalty and Rome 100-30 BC", University of Toronto Press 1990, section on Adiabene, p.107-108 | ||||||||||||||||||||||||||||||
Teixidor, J.: "The Kingdom of Adiabene and Hatra" in Berytus 17 1967-68 p.1-11 (NOT AVAILABLE TO ME) | ||||||||||||||||||||||||||||||
Changes | 2021.08.30 initial version | |||||||||||||||||||||||||||||
RE1 | ||||||||||||||||||||||||||||||
Abdissar (Abdissares) | ||||||||||||||||||||||||||||||
1st attested king of Adiabene | ||||||||||||||||||||||||||||||
c.164 BC | ||||||||||||||||||||||||||||||
conquered by Parthia 145/141 | ||||||||||||||||||||||||||||||
later kings were vassals of Parthia | ||||||||||||||||||||||||||||||
anonymous | ||||||||||||||||||||||||||||||
king of Adiabene 69 BC | ||||||||||||||||||||||||||||||
ally of Tigranes II of Armenia | ||||||||||||||||||||||||||||||
Artaxares | ||||||||||||||||||||||||||||||
king of Adiabene after 30 BC | ||||||||||||||||||||||||||||||
fled to Augustus | ||||||||||||||||||||||||||||||
? | ||||||||||||||||||||||||||||||
RE1 | ||||||||||||||||||||||||||||||
Izates I | ||||||||||||||||||||||||||||||
king of Adiabene from 35/25 BC | ||||||||||||||||||||||||||||||
M678 | RE1 | H47 RE Helene6 | ||||||||||||||||||||||||||||
Monobazos I Bazaeus | ~ | Helena | ||||||||||||||||||||||||||||
king of Adiabene c.5 BC-30 AD | queen of Adiabene c.30- | |||||||||||||||||||||||||||||
ruled at least 35 years | converted to Judaism | |||||||||||||||||||||||||||||
coin dated to 20/21 AD | mention 44/46 | |||||||||||||||||||||||||||||
† shortly after Izates II | ||||||||||||||||||||||||||||||
M679 RE2 eldest son | J891 RE2 | M677 RE3 | ||||||||||||||||||||||||||||
Monobazos II | Izates II | Monobazos | Kenedaios | |||||||||||||||||||||||||||
king of Adiabene 59/60- ?? | ruler of Gordyene under his father | relative of Monobazos II | relative of Monobazos II | |||||||||||||||||||||||||||
or c.55-c.70 | king of Adiabene c.36-59/60 or c.30-c.55 or 33/34-58 | fought for jews 66 | fought for jews 66 | |||||||||||||||||||||||||||
converted to Judaism | ruled 24 years, lived 55 years | † 66 killed in battle | † 66 killed in battle | |||||||||||||||||||||||||||
mention c.62 | converted to Judaism, received Nisibis (Mygdonia) from Parthians, | |||||||||||||||||||||||||||||
~ Symacho (Samachos), daughter of Abinergaos I, king of Characene | ||||||||||||||||||||||||||||||
sons | ||||||||||||||||||||||||||||||
hostages of Rome 70 | ||||||||||||||||||||||||||||||
M442 | ||||||||||||||||||||||||||||||
Mebarsapes (Mehasarpes) | ||||||||||||||||||||||||||||||
king of Adiabene attested 114/115 | ||||||||||||||||||||||||||||||
Roman province of Assyria established 116/117 | ||||||||||||||||||||||||||||||
anonymous | ||||||||||||||||||||||||||||||
king of Adiabene | ||||||||||||||||||||||||||||||
supported Pescennius Niger c. 192–194 | ||||||||||||||||||||||||||||||
defeated by Septimius Severus 195 | ||||||||||||||||||||||||||||||
’tlw (Attalos) | ||||||||||||||||||||||||||||||
king of Adiabene | ||||||||||||||||||||||||||||||
1st half 3rd century, | ||||||||||||||||||||||||||||||
only known from statue | ||||||||||||||||||||||||||||||
Ardashir | ||||||||||||||||||||||||||||||
king of Nōdšīragān [Adiabene] | ||||||||||||||||||||||||||||||
mention 262 | ||||||||||||||||||||||||||||||
brother of Shapur I Shahanshah Iran 242-270 (or 272) | ||||||||||||||||||||||||||||||
see stemma of Sasanids | ||||||||||||||||||||||||||||||
Ardashir II | ||||||||||||||||||||||||||||||
king of Adiabene 344-376 | ||||||||||||||||||||||||||||||
Shahanshah Iran 379-383 | ||||||||||||||||||||||||||||||
brother of Shapur II Shahanshah Iran 309-379 | ||||||||||||||||||||||||||||||
see stemma of Sasanids | ||||||||||||||||||||||||||||||
no further kings of Adiabene known, only non-royal governors (marzban) |